File:strongbador.jpg
From Homestar Runner Fanstuff Wiki

No higher resolution available.
strongbador.jpg (369 × 281 pixels, file size: 124 KB, MIME type: image/jpeg)
strongbad as a dragon
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 250) (older 250) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:48, 7 November 2005 | 369×281 (124 KB) | Jenny (Talk | contribs) | (strongbad as a dragon) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK DX7630 ZOOM DIGITAL CAMERA |
| Exposure time | 1/90 sec (0.011111111111111) |
| F Number | f/3.4 |
| ISO speed rating | 100 |
| Date and time of data generation | 21:33, 19 October 2005 |
| Lens focal length | 8 mm |
| Orientation | Normal |
| Horizontal resolution | 100 dpi |
| Vertical resolution | 100 dpi |
| Software used | Adobe Photoshop CS Windows |
| File change date and time | 14:28, 7 November 2005 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 21:33, 19 October 2005 |
| Shutter speed | 6.5 |
| Aperture | 3.5 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Exposure index | 100 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 39 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Macro |
